MBRP 17-19 Can-Am Maverick X3 Dual Slip-On Performance Series Exhaust
Shipping & Returns
Shipping & Returns
How is shipping calculated?
Shipping cost is based on weight and size. Just add products to your cart and use the shipping estimate tool before checkout to see an accurate shipping cost to your address!
What is your return policy?
We do accept returns. Please email us at info@broxtuning.ca to submit your request. Items sent to us without submitting a request will not be accepted.
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return. Customer service is at the top of our values here at Brox Tuning and we try our best to make the return process painless for our customers. If you need more info please click here for our detailed return policy.
When will my order ship?
Once an order is placed, if the item is in stock we will have it shipped out within 1 business day. Out of stock items usually ship within 1-2 weeks. Please email us if you have any questions regarding inventory at sales@broxtuning.ca.
Do you ship worldwide?
We only ship to Canada & USA.
Price Match
Price Match
If you're shopping for parts and want to make sure you get the best price before you order, give Brox Tuning the opportunity to earn your business. Call us at (416) 798-BROX or email us at sales@broxtuning.ca with the required info below:
- Link to competitor's site:
Local Pick Up
Local Pick Up
If you are local to our physical location you have the ability to choose the "local pick up" option at checkout! This means you can come and get your items once they are available for pick up avoiding shipping costs. In stock items are usually ready within 1-3 hours. Out of stock items will need 1-2 weeks. Get in touch with us if you have questions about stock levels at sales@broxtuning.ca or call us at (416) 798-BROX
Ask about inventory:
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2017-2018 | Can-Am | Maverick 1000R X mr | Base |
| 2017-2018 | Can-Am | Maverick 1000R X xc | Base |
| 2017-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 2017-2018 | Can-Am | Maverick Max 1000R DPS | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
| 2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
| 2020 | Can-Am | Maverick Sport 1000 | Base |
| 2020 | Can-Am | Maverick Sport 1000 DPS | Base |
| 2020 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2020 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2020 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2020 | Can-Am | Maverick Sport 1000R X xc | Base |
| 2020 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Base |
| 2019-2020 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2018 | Can-Am | Maverick Trail 1000R | Base |
| 2018 | Can-Am | Maverick Trail 1000R DPS | Base |
| 2019-2020 | Can-Am | Maverick Trail 800 | Base |
| 2019-2020 | Can-Am | Maverick Trail 800 DPS | Base |
| 2018 | Can-Am | Maverick Trail 800R | Base |
| 2018 | Can-Am | Maverick Trail 800R DPS | Base |
| 2017 | Can-Am | Maverick X3 | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2021-2022 | Can-Am | Maverick X3 DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
| 2022 | Can-Am | Maverick X3 DS Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
| 2022 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
| 2022 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2020,2022 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2020,2022 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2020,2022 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2022 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
| 2022 | Can-Am | Maverick X3 RS Turbo RR | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2017 | Can-Am | Maverick X3 X ds | Base |
| 2018-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2020,2022 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2020 | Can-Am | Maverick X3 X mr Turbo RR | Base |
| 2022 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
| 2022 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2020 | Can-Am | Maverick X3 X rc Turbo RR | Base |
| 2022 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
| 2022 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
| 2017 | Can-Am | Maverick X3 X rs | Base |
| 2018-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2022 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
